Old Hatch Warren weather
Latitude N 51° 14' 36" Longitude W 01° 06' 09" Elevation 356 ft
| :now::gauges::today::yesterday::records::trends::realtime::pws::history::error: | ||||||
| Dawn: | 04:28 | Sunrise: | 05:09 | Moonrise: | 12:55 | ![]() |
| Dusk: | 21:35 | Sunset: | 20:53 | Moonset: | 01:39 | |
| Daylight: | 17:07 | Day length: | 15:44 | Moon Phase: | Waxing Gibbous | |
| New Record | Sensor Status | |||||
The weather station in use is the WH1081, and this page is refreshed every 1 minute with data that is updated every 1 minutes. The meteorological day used at this station ends at midnight.
There will be 2min 50s more daylight tomorrow.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 15.4 °C | Dew Point | 7.4 °C |
| Windchill | 15.4 °C | Humidity | 59% |
| Heat Index | 15.4 °C | Apparent Temperature | 14.8 °C |
| Temperature Trend | +0.5 °C/hr | ||
| Rainfall | |||
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 34.8 mm |
| Rainfall Rate | 0.0 mm/hr | Rainfall This Year | 335.4 mm |
| Rainfall Today | 0.0 mm | Last rainfall | 2013-05-15 15:20 |
| Estimated Cloud Base | 3119 ft | ||
| Wind | |||
| Wind run today | 0.0 miles | Beaufort F0 | Calm |
| Latest Wind Speed | 0.0 mph | Current Wind Bearing | 135° |
| Wind Speed (gust) | 0.0 mph | Wind Bearing (avg) | 0° --- |
| Wind Speed (avg) | 0.0 mph | ||
| Pressure | |||
| Barometer | 1005.9 hPa | Falling slowly | -0.2 hPa/hr |
| Indoors Temp | 14.4 °C | Indoors Humidity | 60% |
| :now::gauges::today::yesterday::records::trends::realtime::pws::history::error: | |||
Page updated 18/05/2013 13:10:05
powered by Cumulus v1.9.2 (1032)
Wunderground
